<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stef Grandgi - Internet Marketing and News &#187; Cell phones</title>
	<atom:link href="http://stefgrandgi.com/tag/cell-phones/feed/" rel="self" type="application/rss+xml" />
	<link>http://stefgrandgi.com</link>
	<description>internet marketing advice and news</description>
	<lastBuildDate>Wed, 09 Nov 2011 03:29:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>What Fees Should I Charge For Consulting</title>
		<link>http://stefgrandgi.com/business-development/what-fees-should-i-charge-for-consulting/</link>
		<comments>http://stefgrandgi.com/business-development/what-fees-should-i-charge-for-consulting/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 20:18:46 +0000</pubDate>
		<dc:creator>Stef</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[social bookmarking sites]]></category>
		<category><![CDATA[bank account]]></category>
		<category><![CDATA[brand-new Internet Marketer]]></category>
		<category><![CDATA[Cell phones]]></category>
		<category><![CDATA[cellular telephone]]></category>
		<category><![CDATA[content writing services]]></category>
		<category><![CDATA[copy creation services]]></category>
		<category><![CDATA[fresh Internet Marketer]]></category>
		<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[important thing]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[internet marketer]]></category>
		<category><![CDATA[Internet marketers]]></category>
		<category><![CDATA[internet writers]]></category>
		<category><![CDATA[net marketer]]></category>
		<category><![CDATA[The internet]]></category>
		<category><![CDATA[web counts]]></category>

		<guid isPermaLink="false">http://stefgrandgi.com/?p=670</guid>
		<description><![CDATA[{One of the primary things that a brand-new Internet Marketer will ask is just how much he or she should charge for the products or services that he or she is offering.&#124;One of the most important things that a fresh Internet Marketer wants to find out is what amount he or she should be charging [...]]]></description>
			<content:encoded><![CDATA[<p><span class="selected_tinymce_content">{</span>One of the primary things that a brand-new Internet Marketer will ask is  just how much he or she should charge for the products or services that  he or she is offering.|One of the most important things that a fresh  Internet Marketer wants to find out is what amount he or she should be  charging for his (or her) products or services.|The money that they  should charge for their merchandise is usually one of the first and  biggest concerns that new Internet Marketers have.} {This is especially a  hot topic among writers who are offering content and copy creation  services to those who need them.|This is definitely an important subject  among the internet writers who are trying to offer copy and content  writing services to other people who need them.|This is a main concern  for writers who are trying to sell their copy generation and content  writing services to other providers that need them.} {Some folks think  that they need to charge whatever consumers are willing to pay.|Some  internet writers believe that they should just charge the fees clients  want to pay.|Some folks seem to think that a writer should merely charge  what the clients want to pay.} {This is mainly problematic for people  who are often told that only the barest minimum of rates is  acceptable.|This is very challenging for those who are often told that  only the lowest of rates is okay.|This is usually very difficult for  people who are constantly told that only the lowest rates possible are  fair.} {If you have been asking yourself the amount you should charge  for your services, that is the way you figure that out.|If you have been  trying to puzzle out just how much you should charge for your writing,  here is the way you come up with that number.|If you have been trying to  figure out just how much to demand for what you have to deliver, here  is the way to figure it out.}</p>
<p>{First you should make a list of all of your monthly expenses.|The very  first thing you should do is note down all of your monthly  payments.|First you should list out the many monthly bills you make.}  {This includes the amount you pay each month in rent or toward your  mortgage, your utility bills, how much you spend on food, your cell  phone bill, credit card payments, etc.|This will certainly include  things like what kind of money you spend on rent, mortgage payments,  utilities, food, credit cards, other services, etc.|This list should  include the money you will be spending on things like food, credit card  payments, utilities, rent or mortgage payments, cell phones, etc.} {Make  sure you include the charge of doing fun things like going out to  dinner once in a while or money for a few frivolous purchases when you  go shopping.|Be sure that you include in the money you spend on  interesting things like going shopping or going out to dinner.|Make sure  you include the sum of money you think you might spend on fun things  like dinners out and frivolous shopping trips.} {Take this particular  amount and multiply it by twelve.|Add all of this up and then multiply  it by twelve.|The sum of these items should be multiplied by twelve.}  {This is the sum of money that you should put in the bank each  year.|This is the sum of money that should be put in your bank account  each year.|This is the amount of money you need to put into your bank  account every year.} {This is NOT the amount of money you should  make.|This is absolutely not the same sum of money that you should  earn.|This is not the same thing as the sum of money that you should  bring in.}</p>
<p>{To find the sum of money you should generate, take the amount of money  you need to put in the bank annually and add at least forty percent.|To  find out how much money you should earn, take the amount of money you  should put in your bank account and then add at least forty percent.|To  determine just how much you need to make from your consumers take your  annual total and add forty percent to it.} {This will allow you to  handle your taxes and fees—after all, the money you make on the web  counts as income and you will really need to declare it to the IRS and  pay taxes on it.|This will give you enough money for covering taxes and a  variety of fees&#8211;after all, the money that you earn on the web will  count as income&#8211;it needs to be reported to the IRS and taxes need to be  paid on it.|This will help you to have enough money for fees and taxes;  remember, the money you earn on the web is income and will need to be  reported to the IRS; not only that but you will need to pay taxes on  it.} {This added forty percent will help cover the taxes for social  security, Medicare, and many others.|This added forty percent should  cover the cost of social security taxes, Medicare, etc.|You will use  this forty percent against your Medicare, security taxes, etc.} {The  number sitting in front of you right how—your bills plus forty  percent—is the amount you should make.|The amount you are looking at  right now: the expenses with forty percent added to it&#8211;is the amount of  money you should make.|The amount you see in front of you, expenses  plus forty percent, is what amount you should earn.}</p>
<p>{You possibly anticipate doing the job at least forty hours a week.|You  likely believe that you&#8217;ll be working at least forty hours each  week.|You&#8217;re likely preparing to working no less than forty hours per  week.} {This is a good quantity to plan on, but it is important to note  that you will only spend probably half of this work time performing  duties for your clients.|This is a good amount to plan for but you need  to realize that only about half of that time will be doing actual work  for clients.|While it&#8217;s good to plan for this time frame you need to  realise that just half of that time will actually be spent doing  client-related duties.} {The remaining portion of the time you&#8217;ll be  doing paperwork, marketing, etc.|The other time will be used up on  marketing, paperwork, etc.|The other half is going to be used up doing  book keeping, marketing and other administrative things.} {Why is this  important?|Why does this make a difference?|Why do you need to  understand this?} {Because it has an effect on what amount you ask  for.|Because it can influence the total amount that you ought to plan on  charging.|Because it&#8217;s a direct impact on just how much you will  charge.} {Your first instinct is probably to take the amount of money  you need to make and divide it by fifty two and then divide that number  by forty (which will help you figure out your hourly rate).|Your primary  impulse is most likely to take the amount of money that you should earn  then divide it by fifty two then take that quantity and divide it by  forty (to come up with an hourly rate).|Your gut reaction might be to  take the amount you need to earn and then divide it by fifty two and  then forty to come up with your hourly rate.} {Instead, you&#8217;ll need to  be dividing by twenty—this is the time you will be spending on client  work.|Instead you should divide it by the quantity of weeks you intend  to work and then divide that number by twenty.|Instead, what you want to  do is divide the amount by the quantity of weeks you think you will be  working and divide that number by twenty.}</p>
<p>{Now that you have the sum you need to charge on an hourly basis from  here what you charge is up to you.|Now that you know what amount of  money you should charge per hour, from here the amount you charge for a  project is simple to figure out.|Now that you have an hourly price all  figured out, what amount you charge per project is up to you.} {How long  can it take you to generate a page or a sales page?|How long do you  believe it is going to take you to write an article or a sales page?|How  long will it take you to compose some content or maybe copy?} {Take the  time it is going to take you to complete a project and multiply it by  your hourly price.|Take that amount of time and multiply it by the  hourly price that you have established.|Multiply your hourly price by  the amount of time it will take you for each project.} {This should give  you the total amount that you should charge for your writing work.|This  is the amount you should charge people.|This is the price that you  ought to be charging for your various assignments.<span class="selected_tinymce_content">}</span></p>
]]></content:encoded>
			<wfw:commentRss>http://stefgrandgi.com/business-development/what-fees-should-i-charge-for-consulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Siphon Review &#8211; Underground $4,517 a Day FREE Traffic Funnels&#8230;</title>
		<link>http://stefgrandgi.com/internetmarketing/traffic-siphon-underground-4517-a-day-free-traffic-funnels-just-released/</link>
		<comments>http://stefgrandgi.com/internetmarketing/traffic-siphon-underground-4517-a-day-free-traffic-funnels-just-released/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 19:56:07 +0000</pubDate>
		<dc:creator>Stef</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Stef Inspiring Video]]></category>
		<category><![CDATA[affiliate marketer]]></category>
		<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[affiliate program]]></category>
		<category><![CDATA[affiliate programs]]></category>
		<category><![CDATA[automatic money]]></category>
		<category><![CDATA[automatic money spewing software programs]]></category>
		<category><![CDATA[Cell phones]]></category>
		<category><![CDATA[clear as day]]></category>
		<category><![CDATA[clickbank affiliate]]></category>
		<category><![CDATA[dirty little secrets]]></category>
		<category><![CDATA[Forget Google Adwords]]></category>
		<category><![CDATA[free traffic]]></category>
		<category><![CDATA[Freemium model]]></category>
		<category><![CDATA[George Brown]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[hyped up]]></category>
		<category><![CDATA[interest consideration]]></category>
		<category><![CDATA[life today]]></category>
		<category><![CDATA[little secrets]]></category>
		<category><![CDATA[logical reason]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[make money online|generate income|earn money online|make money]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[mark barnard]]></category>
		<category><![CDATA[Mark Barnard (Clickbank)bit]]></category>
		<category><![CDATA[mark my words]]></category>
		<category><![CDATA[Money Online]]></category>
		<category><![CDATA[software program]]></category>
		<category><![CDATA[software programs]]></category>
		<category><![CDATA[Super Affiliate]]></category>
		<category><![CDATA[system|this technique|this method|this product]]></category>
		<category><![CDATA[Technology Internet]]></category>
		<category><![CDATA[traffic system]]></category>
		<category><![CDATA[traffic systems]]></category>
		<category><![CDATA[Ultimate Affiliate Stats]]></category>
		<category><![CDATA[unique feelings]]></category>

		<guid isPermaLink="false">http://stefgrandgi.com/internet-marketingadvice/traffic-siphon-underground-4517-a-day-free-traffic-funnels-just-released/</guid>
		<description><![CDATA[{ATTENTION&#124;Interest&#124;Consideration&#124;Awareness}: If you’re struggling to {make money online&#124;generate income&#124;earn money online&#124;make money online and}&#8230; Forget Google Adwords, CPA, PPV, Cell phones and anything else you thought you knew because&#8230; Learn more Here Finally&#8230; For the first time in your life, I’m going to give it to you straight. The so-called blueprints&#8230; the so-called traffic systems [...]]]></description>
			<content:encoded><![CDATA[<p><span> </span></p>
<div id="attachment_579" class="wp-caption alignleft" style="width: 331px"><a href="http://one2good.TSIPHON.hop.clickbank.net" target="_blank"><img class="size-full wp-image-579" title="TrafficSyphon" src="http://stefgrandgi.com/wp-content/uploads/2011/03/TrafficSyphon.jpg" alt="Traffic Syphon Review" width="321" height="300" /></a><p class="wp-caption-text">Traffic Syphon Explained</p></div>
<p>{ATTENTION|Interest|Consideration|Awareness}: If you’re struggling to <span>{make money online|generate income|earn money online|make money online and}</span>&#8230; Forget Google Adwords, CPA, PPV, Cell phones and anything else you thought you knew because&#8230; <a class="cbc_visit_button" title="Traffic Siphon - Underground $4,517 a Day FREE Traffic Funnels Just Released..." href="http://one2good.TSIPHON.hop.clickbank.net" target="_blank">Learn more Here</a></p>
<p>Finally&#8230; For the first time in your life, I’m going to give it to you straight. The so-called blueprints&#8230; the so-called traffic systems and techniques (the ones the guru’s have given you) aren’t going to work for you. They never were. Honestly, now I’m on the other side of the fence I can see why too. It’s clear as day&#8230; But it’s something that cost me over $14,000, months of agony and nearly my family to figure out. Well in a second, once and for all, I’m going to share that secret to you&#8230; The secret to why you’re not making money right now. The real, logical reason (not the stuff the Guru’s keep peddling). Because right here on this page&#8230;</p>
<p>Yep. For the first time ever, I’m <span>{going to|likely to|planning to|gonna} {reveal|uncover|expose|disclose}</span> the infamous little traffic loopholes I discovered, how I exploited them to change my life forever, and finally how, maybe (if you qualify), you can too. And at the same time&#8230; Once and for all expose the guru’s&#8230; With their hyped up scams, ‘dirty little secrets’ and automatic money spewing software programs&#8230; &#8230; For the liars they really are. Because I’m a real super affiliate, I don’t give 2 cents about what they think of me AND&#8230;</p>
<p>This is my own system. And it’s 100% brand new. Mark my words you’ve never seen anything like this before. Seriously. I’m about to blow your mind. Just make sure you’re sitting down.<br />
&nbsp;</p>
<p>&nbsp;<br />
<strong>Traffic Syphon | Traffic Siphon by George Brown and Mark Barnard (Clickbank)</strong><br />bit.ly Traffic Siphon is a brand new way of making money as an Affiliate Marketer. It simplifies the process by removing the guesswork and illustrating Powerful Traffic Blueprint to unleashing traffic from unheard corners of the web to help you get a million hits in 60 days for Free!! There are Limited spaces, so if you see SOLD OUT on the screen we apologize, as it means it´s no longer available. Tags:Traffic Syphon, Traffic siphon, george brown, mark barnard, clickbank, affilate marketing, free traffic, targeted visitors, unique visitors, free visitors, free traffic to your website, free traffic system, free traffic generator, clickbank affiliate marketing, clickbank tutorial, clickbank affiliates, clickbank secrets, affiliate marketing for beginners, affiliate marketing tips, affiliates, affiliate programs<br /><object type="application/x-shockwave-flash" width="425" height="344" data="http://www.youtube.com/v/vDBIDyi8wi0&amp;rel=0&amp;fs=1"><param name="movie" value="http://www.youtube.com/v/vDBIDyi8wi0&amp;rel=0&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="wmode" value="transparent" /></object></p>
<p>Like I <span class="selected_tinymce_content">{said|stated|mentioned|explained} {before|prior to|just before|ahead of}</span>, I’ve been lied to too, way too many times, and quite frankly, you deserve better. So I’m going to just give you the basic, undeniable facts. Hi, my name’s Mark, and by all standards I’m&#8230; <a class="cbc_read_more" href="http://one2good.TSIPHON.hop.clickbank.net" target="_blank">Learn more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stefgrandgi.com/internetmarketing/traffic-siphon-underground-4517-a-day-free-traffic-funnels-just-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

