<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stef Grandgi - Internet Marketing and News &#187; Freemium model</title>
	<atom:link href="http://stefgrandgi.com/tag/freemium-model/feed/" rel="self" type="application/rss+xml" />
	<link>http://stefgrandgi.com</link>
	<description>internet marketing advice and news</description>
	<lastBuildDate>Wed, 09 Nov 2011 03:29:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>NUCLEAR AFFILIATE :: By Andrew Fox</title>
		<link>http://stefgrandgi.com/stef-inspiring-video/nuclear-affiliate-by-andrew-fox/</link>
		<comments>http://stefgrandgi.com/stef-inspiring-video/nuclear-affiliate-by-andrew-fox/#comments</comments>
		<pubDate>Mon, 02 May 2011 16:32:26 +0000</pubDate>
		<dc:creator>Stef</dc:creator>
				<category><![CDATA[Stef Inspiring Video]]></category>
		<category><![CDATA[18 years]]></category>
		<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[affiliate program]]></category>
		<category><![CDATA[affiliate programs]]></category>
		<category><![CDATA[Andrew Fox]]></category>
		<category><![CDATA[big common themes]]></category>
		<category><![CDATA[classified advertising]]></category>
		<category><![CDATA[clear benefits]]></category>
		<category><![CDATA[free presentation]]></category>
		<category><![CDATA[Freemium model]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[Internet Millionaire]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[making money online]]></category>
		<category><![CDATA[Money Online]]></category>
		<category><![CDATA[site visitors]]></category>
		<category><![CDATA[system|this technique|this method|this product]]></category>
		<category><![CDATA[Technology Internet]]></category>
		<category><![CDATA[The internet]]></category>
		<category><![CDATA[Ultimate Affiliate Stats]]></category>
		<category><![CDATA[wonderful easy flirt]]></category>

		<guid isPermaLink="false">http://stefgrandgi.com/internet-marketingadvice/nuclear-affiliate-by-andrew-fox/</guid>
		<description><![CDATA[Visit SiteWhat your about to read is highly controversial, extremely shocking and definitelynot for the faint hearted&#8230; In just a second I&#8217;m going to give undisputable proof of the system I&#8217;ve used to siphon fast cash gains like $677.12, $1063.05 and $1752.42 in as little as 48 hours from now&#8230; Once you read this very [...]]]></description>
			<content:encoded><![CDATA[<p><a class="cbc_visit_button" href="http://one2good.DOMCB1.hop.clickbank.net" target="_blank" title="NUCLEAR AFFILIATE :: By Andrew Fox">Visit Site</a>What your about to read is highly controversial, extremely shocking and definitelynot for the faint hearted&#8230;</p>
<p>In just a second I&#8217;m going to give undisputable proof of the system I&#8217;ve used to siphon fast cash gains like $677.12, $1063.05 and $1752.42 in as little as 48 hours from now&#8230;<br />
<span id="more-490"></span><br />
Once you read this very important letter and discover the EXACT system I&#8217;m using right now, you are NEVER going to experience the problems 98.4% of people are facing&#8230;</p>
<p>When you get your hands on the &#8216;Nuclear Affiliate&#8217; system that I will to reveal to you today&#8230; affiliate marketing is going to become easierthan you ever thought possible.</p>
<p>You&#8217;ve probably seen a ton of websites &quot;claiming&quot; that they are making money online but how do you know if they are actually real&#8230;</p>
<p>&quot;From Hopeless College Drop Out Earning $5.50 Per Hour At The Local Car Wash To Internet Millionaire&quot;</p>
<p>At 18 years old I dropped out of college, started washing cars for a lousy $5.50 per hour and was barely able to able to afford rent, food and electricity.</p>
<p>Living each day on a financial knife edge, I was depressed, miserable and used to spend over 12 hours crawling through the Internet knowing there was better way to live my life.</p>
<p>My friends and family used to laugh at me saying&#8230;&quot;You can&#8217;t make a living online &#8211; it&#8217;s just a fairy tale. Go and get a REAL Job.&quot;</p>
<p>I tried using Google Adwords and sending traffic to affiliate programs but got totally wiped out by expensive advertising costs</p>
<p>I tried using paid ezine and classified advertising but just got &#8216;ripped off&#8217; with terrible results.</p>
<p>I tried purchasing high priced home study courses from the so called &#8216;guru&#8217;s and found the information to be poorly laid out, out of date and quite frankly a waste of time</p>
<p>After so many&#8230; <a class="cbc_read_more" href="http://one2good.DOMCB1.hop.clickbank.net" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stefgrandgi.com/stef-inspiring-video/nuclear-affiliate-by-andrew-fox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Siphon Review &#8211; Underground $4,517 a Day FREE Traffic Funnels&#8230;</title>
		<link>http://stefgrandgi.com/internetmarketing/traffic-siphon-underground-4517-a-day-free-traffic-funnels-just-released/</link>
		<comments>http://stefgrandgi.com/internetmarketing/traffic-siphon-underground-4517-a-day-free-traffic-funnels-just-released/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 19:56:07 +0000</pubDate>
		<dc:creator>Stef</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Stef Inspiring Video]]></category>
		<category><![CDATA[affiliate marketer]]></category>
		<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[affiliate program]]></category>
		<category><![CDATA[affiliate programs]]></category>
		<category><![CDATA[automatic money]]></category>
		<category><![CDATA[automatic money spewing software programs]]></category>
		<category><![CDATA[Cell phones]]></category>
		<category><![CDATA[clear as day]]></category>
		<category><![CDATA[clickbank affiliate]]></category>
		<category><![CDATA[dirty little secrets]]></category>
		<category><![CDATA[Forget Google Adwords]]></category>
		<category><![CDATA[free traffic]]></category>
		<category><![CDATA[Freemium model]]></category>
		<category><![CDATA[George Brown]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[hyped up]]></category>
		<category><![CDATA[interest consideration]]></category>
		<category><![CDATA[life today]]></category>
		<category><![CDATA[little secrets]]></category>
		<category><![CDATA[logical reason]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[make money online|generate income|earn money online|make money]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[mark barnard]]></category>
		<category><![CDATA[Mark Barnard (Clickbank)bit]]></category>
		<category><![CDATA[mark my words]]></category>
		<category><![CDATA[Money Online]]></category>
		<category><![CDATA[software program]]></category>
		<category><![CDATA[software programs]]></category>
		<category><![CDATA[Super Affiliate]]></category>
		<category><![CDATA[system|this technique|this method|this product]]></category>
		<category><![CDATA[Technology Internet]]></category>
		<category><![CDATA[traffic system]]></category>
		<category><![CDATA[traffic systems]]></category>
		<category><![CDATA[Ultimate Affiliate Stats]]></category>
		<category><![CDATA[unique feelings]]></category>

		<guid isPermaLink="false">http://stefgrandgi.com/internet-marketingadvice/traffic-siphon-underground-4517-a-day-free-traffic-funnels-just-released/</guid>
		<description><![CDATA[{ATTENTION&#124;Interest&#124;Consideration&#124;Awareness}: If you’re struggling to {make money online&#124;generate income&#124;earn money online&#124;make money online and}&#8230; Forget Google Adwords, CPA, PPV, Cell phones and anything else you thought you knew because&#8230; Learn more Here Finally&#8230; For the first time in your life, I’m going to give it to you straight. The so-called blueprints&#8230; the so-called traffic systems [...]]]></description>
			<content:encoded><![CDATA[<p><span> </span></p>
<div id="attachment_579" class="wp-caption alignleft" style="width: 331px"><a href="http://one2good.TSIPHON.hop.clickbank.net" target="_blank"><img class="size-full wp-image-579" title="TrafficSyphon" src="http://stefgrandgi.com/wp-content/uploads/2011/03/TrafficSyphon.jpg" alt="Traffic Syphon Review" width="321" height="300" /></a><p class="wp-caption-text">Traffic Syphon Explained</p></div>
<p>{ATTENTION|Interest|Consideration|Awareness}: If you’re struggling to <span>{make money online|generate income|earn money online|make money online and}</span>&#8230; Forget Google Adwords, CPA, PPV, Cell phones and anything else you thought you knew because&#8230; <a class="cbc_visit_button" title="Traffic Siphon - Underground $4,517 a Day FREE Traffic Funnels Just Released..." href="http://one2good.TSIPHON.hop.clickbank.net" target="_blank">Learn more Here</a></p>
<p>Finally&#8230; For the first time in your life, I’m going to give it to you straight. The so-called blueprints&#8230; the so-called traffic systems and techniques (the ones the guru’s have given you) aren’t going to work for you. They never were. Honestly, now I’m on the other side of the fence I can see why too. It’s clear as day&#8230; But it’s something that cost me over $14,000, months of agony and nearly my family to figure out. Well in a second, once and for all, I’m going to share that secret to you&#8230; The secret to why you’re not making money right now. The real, logical reason (not the stuff the Guru’s keep peddling). Because right here on this page&#8230;</p>
<p>Yep. For the first time ever, I’m <span>{going to|likely to|planning to|gonna} {reveal|uncover|expose|disclose}</span> the infamous little traffic loopholes I discovered, how I exploited them to change my life forever, and finally how, maybe (if you qualify), you can too. And at the same time&#8230; Once and for all expose the guru’s&#8230; With their hyped up scams, ‘dirty little secrets’ and automatic money spewing software programs&#8230; &#8230; For the liars they really are. Because I’m a real super affiliate, I don’t give 2 cents about what they think of me AND&#8230;</p>
<p>This is my own system. And it’s 100% brand new. Mark my words you’ve never seen anything like this before. Seriously. I’m about to blow your mind. Just make sure you’re sitting down.<br />
&nbsp;</p>
<p>&nbsp;<br />
<strong>Traffic Syphon | Traffic Siphon by George Brown and Mark Barnard (Clickbank)</strong><br />bit.ly Traffic Siphon is a brand new way of making money as an Affiliate Marketer. It simplifies the process by removing the guesswork and illustrating Powerful Traffic Blueprint to unleashing traffic from unheard corners of the web to help you get a million hits in 60 days for Free!! There are Limited spaces, so if you see SOLD OUT on the screen we apologize, as it means it´s no longer available. Tags:Traffic Syphon, Traffic siphon, george brown, mark barnard, clickbank, affilate marketing, free traffic, targeted visitors, unique visitors, free visitors, free traffic to your website, free traffic system, free traffic generator, clickbank affiliate marketing, clickbank tutorial, clickbank affiliates, clickbank secrets, affiliate marketing for beginners, affiliate marketing tips, affiliates, affiliate programs<br /><object type="application/x-shockwave-flash" width="425" height="344" data="http://www.youtube.com/v/vDBIDyi8wi0&amp;rel=0&amp;fs=1"><param name="movie" value="http://www.youtube.com/v/vDBIDyi8wi0&amp;rel=0&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="wmode" value="transparent" /></object></p>
<p>Like I <span class="selected_tinymce_content">{said|stated|mentioned|explained} {before|prior to|just before|ahead of}</span>, I’ve been lied to too, way too many times, and quite frankly, you deserve better. So I’m going to just give you the basic, undeniable facts. Hi, my name’s Mark, and by all standards I’m&#8230; <a class="cbc_read_more" href="http://one2good.TSIPHON.hop.clickbank.net" target="_blank">Learn more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stefgrandgi.com/internetmarketing/traffic-siphon-underground-4517-a-day-free-traffic-funnels-just-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secret Ninja Tactics to Building a Better Mouse Trap</title>
		<link>http://stefgrandgi.com/wonderful-easy-flirt/secret-ninja-tactics-to-building-a-better-mouse-trap/</link>
		<comments>http://stefgrandgi.com/wonderful-easy-flirt/secret-ninja-tactics-to-building-a-better-mouse-trap/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 06:23:33 +0000</pubDate>
		<dc:creator>Stef</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[free content]]></category>
		<category><![CDATA[Stef Inspiring Video]]></category>
		<category><![CDATA[wonderful easy flirt]]></category>
		<category><![CDATA[access page]]></category>
		<category><![CDATA[affiliate link]]></category>
		<category><![CDATA[Better Mouse Trap]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[conversion rate]]></category>
		<category><![CDATA[customer work]]></category>
		<category><![CDATA[entire membership database]]></category>
		<category><![CDATA[entry point]]></category>
		<category><![CDATA[Flash-based jigsaw puzzles]]></category>
		<category><![CDATA[free access]]></category>
		<category><![CDATA[Free Content]]></category>
		<category><![CDATA[free entry point]]></category>
		<category><![CDATA[free members]]></category>
		<category><![CDATA[free sign-up]]></category>
		<category><![CDATA[free sign-up page]]></category>
		<category><![CDATA[free users]]></category>
		<category><![CDATA[Freemium based sites]]></category>
		<category><![CDATA[Freemium model]]></category>
		<category><![CDATA[grant access]]></category>
		<category><![CDATA[how to make money]]></category>
		<category><![CDATA[information click]]></category>
		<category><![CDATA[initial sales]]></category>
		<category><![CDATA[initial visit]]></category>
		<category><![CDATA[low price]]></category>
		<category><![CDATA[membership access]]></category>
		<category><![CDATA[model for business success]]></category>
		<category><![CDATA[Motivator Another Ninja]]></category>
		<category><![CDATA[mutual reciprocation]]></category>
		<category><![CDATA[natural lead]]></category>
		<category><![CDATA[new piece]]></category>
		<category><![CDATA[new website visitors]]></category>
		<category><![CDATA[ninja tactics]]></category>
		<category><![CDATA[one-time offer]]></category>
		<category><![CDATA[original offer]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[pet store]]></category>
		<category><![CDATA[premium content]]></category>
		<category><![CDATA[puppy dog]]></category>
		<category><![CDATA[response rate]]></category>
		<category><![CDATA[secret ninja]]></category>
		<category><![CDATA[secret ninja tactics]]></category>
		<category><![CDATA[Start Building]]></category>
		<category><![CDATA[Traffic Videos]]></category>
		<category><![CDATA[unpaid member]]></category>
		<category><![CDATA[Upgrades Your goal]]></category>
		<category><![CDATA[valuable content]]></category>
		<category><![CDATA[website blog]]></category>
		<category><![CDATA[website structure]]></category>
		<category><![CDATA[welcome offer]]></category>

		<guid isPermaLink="false">http://stefgrandgi.com/?p=40</guid>
		<description><![CDATA[Previously, we talked about how you can best use the &#8220;Freemium&#8221; model for business success. In this article, we&#8217;re going to discuss some of the tactics and strategies (we refer to these as &#8220;Secret Ninja Tactics&#8221;) to significantly increase the response rate on your already successful Freemium based sites. The Freemium model will make you [...]]]></description>
			<content:encoded><![CDATA[<p>Previously, we talked about how you can best use the &#8220;Freemium&#8221; model for business success. In this article, we&#8217;re going to discuss some of the tactics and strategies (we refer to these as &#8220;Secret Ninja Tactics&#8221;) to significantly increase the response rate on your already successful Freemium based sites. The Freemium model will make you money, but using these Secret Ninja Tactics could double or triple that amount.</p>
<p>1. &#8220;Hide&#8221; Your Free Entry Point</p>
<p>The first Secret Ninja tactic is to hide the fact that your &#8220;entry point&#8221; is free. Why would you want to make it harder for people to get your information? First, people often associate the word &#8216;free&#8217; with &#8216;no value&#8217;. You certainly don&#8217;t want this. In fact, the word &#8220;free&#8221; probably shouldn&#8217;t appear anywhere on your website.</p>
<p>In addition, if someone visits your site and find that it&#8217;s totally free to sign up, then they might think &#8220;Hmmm&#8230;. I can sign-up anytime, and it&#8217;s free. There&#8217;s no rush &#8211; I&#8217;ll just come back later.&#8221; At that point you&#8217;ve probably lost them forever.</p>
<p>So they&#8217;ll see that there&#8217;s a fee to access your site (reaffirming the value of your products), and you&#8217;ll put the &#8220;free access&#8221; page somewhere deeper in your website structure. The next step is to only grant access to your free sign-up page when someone does something for you first.</p>
<p>2. Start Building a Relationship Through a Little &#8220;Work&#8221;</p>
<p>Here are some examples of what you might do to make the customer work to find the free entry point:</p>
<p>Make them buy a product (this can be anything but it works best if it&#8217;s something low price or low risk).</p>
<p>Make them buy a product via an affiliate link (again, this should be something low in price and risk).</p>
<p>Make them sign-up to one of your newsletters (and confirm their opt-in).</p>
<p>Make them post a comment to your website blog.</p>
<p>Make them join another one of your network sites (which might be a free sign-up).</p>
<p>Make them solve some kind of puzzle or riddle (even simple Flash-based jigsaw puzzles can be very effective).</p>
<p>Make them Tweet something for you</p>
<p>Making it a little harder to get to the free content does three things:</p>
<p>First, requiring some action reinforces the perception of value. Since they have to do something to get your product, the offer is no longer &#8220;free&#8221;.</p>
<p>Second, making the prospect jump through a hoop lays the foundation for a sense of mutual reciprocation. They do something for you, then you give them a &#8220;gift&#8221;, and now it&#8217;s their turn again.</p>
<p>Third, structuring things this way forms a relationship. That person has to meet you at a point that&#8217;s beneficial to you both &#8211; you&#8217;re communicating and getting to know each other.</p>
<p>Each of these concepts contributes to what happens next &#8211; when you make them an offer to access the &#8220;premium&#8221; content of your website.</p>
<p>3. Reclaiming the Lost Upgrades</p>
<p>Your goal, ultimately, is to sell premium content to your free members. But you&#8217;ll always have a number of visitors who won&#8217;t take you up on your initial sales offer. So I&#8217;ll outline a few of the Ninja Tactics you can do to persuade people to upgrade at some point &#8211; these can be great to recover these &#8220;lost upgrades&#8221;.</p>
<p>If you can send your new website visitors three or four messages in the first week after their initial visit, then you&#8217;ll persuade a number of them to upgrade and that&#8217;ll increase your conversion rate.</p>
<p>Structure your free content as &#8220;part one&#8221; of a series. When you make it a natural lead in to &#8220;part two&#8221; (the paid information), your conversion rate will increase.</p>
<p>Curiosity will beat the &#8220;hard sell&#8221; &#8211; get your visitors hungry for the information that you haven&#8217;t given them yet, and they&#8217;ll want to pay to access it.</p>
<p>4. Let Them See, But Don&#8217;t Let Them Touch (Yet).</p>
<p>Using specialized software like MemberSpeed can help you make the digital equivalent of a salesman&#8217;s &#8220;puppy dog close&#8221;.</p>
<p>An unpaid member can see the links to the premium content, but when they click on it, they see a page that says &#8220;Sorry, you&#8217;re still a free member&#8221; and &#8220;You need to upgrade your membership access that material.&#8221; It&#8217;s almost like holding the puppy in the pet store &#8211; once you get close to taking it home, it&#8217;s hard to let go. So you end up buying.</p>
<p>5. Stop Making Your Premium Content a &#8220;One-Time&#8221; Offer.</p>
<p>Think about why people might not sign up on the original offer. Perhaps when they first joined the site they didn&#8217;t have the budget for a paid membership. Maybe they first needed to see the free content to evaluate it. Or maybe it&#8217;s taken some time, but now they trust you enough to purchase.</p>
<p>So instead of just a &#8220;One-Time&#8221; offer, give this a try &#8211; say something like &#8220;As a welcome offer we&#8217;d like to give you a 20% reduction off the cost of upgrading today &#8211; CLICK HERE&#8221;&#8230; However you can also upgrade later directly inside the member&#8217;s area.&#8221; Sometimes making something a one-time offer will work against you.</p>
<p>6. Envy is a Powerful Motivator</p>
<p>Another Ninja Tactic is to make your free members envious. Let them see what kinds of things you&#8217;re giving more to your paid members. One way to do this is email your entire membership database (both the paid and free users) a new piece of valuable content.</p>
<p>The key is to make sure your free members get to see what they&#8217;re missing out on. Nobody wants to be the person who loses out. It&#8217;s very powerful &#8211; Just remember to be subtle. Don&#8217;t smack people in the face with it &#8211; but make sure they know they&#8217;re not getting the same perks and advantages.</p>
<p><a href="http://www.marketingmainevent4.com/truth/easycugy" target="_blank">For more information CLICK HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stefgrandgi.com/wonderful-easy-flirt/secret-ninja-tactics-to-building-a-better-mouse-trap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use the Freemium Model of Membership Marketing For Business Success</title>
		<link>http://stefgrandgi.com/wonderful-easy-flirt/use-the-freemium-model-of-membership-marketing-for-business-success/</link>
		<comments>http://stefgrandgi.com/wonderful-easy-flirt/use-the-freemium-model-of-membership-marketing-for-business-success/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 06:21:53 +0000</pubDate>
		<dc:creator>Stef</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[free content]]></category>
		<category><![CDATA[Stef Inspiring Video]]></category>
		<category><![CDATA[wonderful easy flirt]]></category>
		<category><![CDATA[additional backend sales]]></category>
		<category><![CDATA[alternative model]]></category>
		<category><![CDATA[average conversion rate]]></category>
		<category><![CDATA[average membership]]></category>
		<category><![CDATA[average stay]]></category>
		<category><![CDATA[average visitor value]]></category>
		<category><![CDATA[backend sales]]></category>
		<category><![CDATA[billing system]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[business models]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[business owners]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[common product sale]]></category>
		<category><![CDATA[conversion rate]]></category>
		<category><![CDATA[drive traffic]]></category>
		<category><![CDATA[end conversion rate]]></category>
		<category><![CDATA[free member]]></category>
		<category><![CDATA[free members]]></category>
		<category><![CDATA[free membership]]></category>
		<category><![CDATA[Freemium model]]></category>
		<category><![CDATA[Freemium Model of Membership Marketing]]></category>
		<category><![CDATA[Freemium Model Use]]></category>
		<category><![CDATA[higher perceived value]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[marketing funnel]]></category>
		<category><![CDATA[member back-end value]]></category>
		<category><![CDATA[membership context]]></category>
		<category><![CDATA[membership fees]]></category>
		<category><![CDATA[membership marketing]]></category>
		<category><![CDATA[membership model]]></category>
		<category><![CDATA[membership sale]]></category>
		<category><![CDATA[membership site]]></category>
		<category><![CDATA[membership system]]></category>
		<category><![CDATA[one-time fees]]></category>
		<category><![CDATA[online business]]></category>
		<category><![CDATA[online business owners]]></category>
		<category><![CDATA[period of time]]></category>
		<category><![CDATA[popular business models]]></category>
		<category><![CDATA[product price point]]></category>
		<category><![CDATA[product sale]]></category>
		<category><![CDATA[product sale model]]></category>
		<category><![CDATA[profitable model]]></category>
		<category><![CDATA[profitable way]]></category>
		<category><![CDATA[recurring billing]]></category>
		<category><![CDATA[sales model]]></category>
		<category><![CDATA[simple product sale]]></category>
		<category><![CDATA[single payment]]></category>
		<category><![CDATA[Single-Payment Membership]]></category>
		<category><![CDATA[subscription membership]]></category>
		<category><![CDATA[subscription membership model]]></category>
		<category><![CDATA[successful website]]></category>
		<category><![CDATA[total newbie beginner]]></category>
		<category><![CDATA[total one-time fees]]></category>
		<category><![CDATA[traditional internet]]></category>
		<category><![CDATA[traditional internet marketing]]></category>
		<category><![CDATA[Traditional Product Sales]]></category>
		<category><![CDATA[traffic converts]]></category>
		<category><![CDATA[visitor value]]></category>
		<category><![CDATA[way down]]></category>

		<guid isPermaLink="false">http://stefgrandgi.com/?p=39</guid>
		<description><![CDATA[Today, we&#8217;re going to discuss &#8220;membership marketing&#8221;, and how it&#8217;s almost a requirement for a successful website. If you&#8217;re selling anything online, whether it&#8217;s ebooks, digital products or anything of that sort, then the membership system we discuss below can deliver those products in the most effective and profitable way. Business Success Means Avoiding Churn [...]]]></description>
			<content:encoded><![CDATA[<p>Today, we&#8217;re going to discuss &#8220;membership marketing&#8221;, and how it&#8217;s almost a requirement for a successful website. If you&#8217;re selling anything online, whether it&#8217;s ebooks, digital products or anything of that sort, then the membership system we discuss below can deliver those products in the most effective and profitable way.</p>
<p>Business Success Means Avoiding Churn and Increasing Revenue Per Customer.</p>
<p>To be a business success, you&#8217;ll need to avoid is customer churn (or &#8220;turnover&#8221;). If you get 100 new members, but 99 of them quit after 30 days, it&#8217;ll be hard for your business to survive. In a membership context, it&#8217;s the period of time someone will keep paying their membership fees. So while it&#8217;s vitally important to constantly acquire new customers, it&#8217;s just as important to maximize the revenue of each customer you already have. So what we&#8217;re talking about is the backend, and the marketing funnel you have in place.</p>
<p>With a subscription membership model &#8211; where you have a recurring billing system in place &#8211; the backend is the recurring fee itself. The issue becomes keeping people as members of your membership sites.</p>
<p>Let&#8217;s see examine how this plays out in the context of three popular business models:</p>
<p>Traditional Product Sales</p>
<p>Let&#8217;s first consider the traditional Internet marketing (publishing and sales) model, which is used by most online business owners. In this model, you create a product and a sales page, drive traffic to that page, and hope the traffic converts into sales. The average for that conversion rate is somewhere around 1% to 2%.</p>
<p>Assuming you have a $37 product at a 2% conversion rate, it means that for every hundred people you send to that page you&#8217;re going to sell two of those products at $37 ($74 total), and youâ€™ll have a visitor value for each of those 100 people of $0.74.</p>
<p>Recurring Membership</p>
<p>The average conversion rate for a recurring membership site is often less than the traditional one product sale model; it&#8217;s generally 1% or less. So let&#8217;s now assume now that you&#8217;re going to charge $17 per month, rather than the original $37 product price point. But we start to encounter churn with monthly billing. In our experience, the average membership stick rate is between three and five months.</p>
<p>So for every 100 visitors, we&#8217;ll get one membership sale, and that customer can be expected to stick around for approximately four months. That means you&#8217;re going to generate $68 in revenue from that one signup (four x $17 = $68). That gives you an average visitor value of $0.68. When you use the membership model, you can also put backend offers in place. So once you already have a paid member, you can assume additional backend sales and commissions from that member &#8211; around $5 per month.</p>
<p>Now you have that one member, and they&#8217;re paid the $17 for the first month &#8211; will likely do so for about four months &#8211; and they&#8217;re also worth an additional $5 per month over that same period of time. So now you have $88 from that signup, and the average visitor value for the 100 visitors is $0.88.</p>
<p>Single-Payment Membership</p>
<p>The next structure is a paid membership with a single payment. Your conversion rate will increase because you&#8217;re asking people to make less of a commitment, and a membership generally has a higher perceived value than a simple product sale. You can expect a conversion rate of 2.5% to 3%.</p>
<p>Because there is less commitment, you can charge more still keep the conversion rate up. So let&#8217;s assume a one-time fee of $37 instead of that $17 recurring. Now your churn goes way down. The customers have already paid, so very few of them will actually terminate their membership. You&#8217;d be safe in calculating an average stay of 12 months.</p>
<p>So the calculation is as follows: You&#8217;re going to see a 3% conversion rate, and the total one-time fees are going to be 3 x $37 = $111. Factoring in the backend offers ($5 a month per paid member), and over 12 months you&#8217;re looking at $180 in backend sales and commissions, for total revenue of $291. This brings your visitor value up to $2.91.</p>
<p>But there&#8217;s an alternative model that blows all three of these out of the water when it comes to down to making money for you &#8211; the Freemium model.</p>
<p>The Freemium Model.</p>
<p>The Freemium model is basically a free membership with an upgrade offer. It works like this: you put a &#8220;free&#8221; offer in place on the front end of the site (in a later article we&#8217;ll discuss how to make this free offer not appear to be &#8220;free&#8221; &#8211; and why you&#8217;ll want to do so), and you&#8217;re likely to see a front end conversion rate around 35%.</p>
<p>If you then place a compelling offer on the backend, you&#8217;ll see a conversion rate between 5% to 10% on that offer. It&#8217;s often much higher, so let&#8217;s use 10% for our analysis.</p>
<p>This means that for every 100 visitors &#8211; you&#8217;re going to get 35 free members, and then a 10% conversion rate on these 35 members on the backend. So what you end up with on average is 31.5 free members and 3.5 paid members.</p>
<p>On your front end that&#8217;s 3.5 x $37 = $129.50. The paid member back-end value is $5 x 12 Months x 3.5 People = $210. The free member back-end value is $1.50 x 12 Months x 31.5 People = $567. Adding these amounts and you have $129.50 + $210 + $567 = $906.50, so your average visitor value is $9.06.</p>
<p>That&#8217;s a big difference from the more &#8220;traditional&#8221; models we discussed above (and more than 10 times higher the most common product sale model)!</p>
<p>Here we&#8217;ve opened the doors, we hope, for a lot of people to recognize that this Freemium model is a very profitable model.</p>
<p><a href="http://www.marketingmainevent4.com/truth/easycugy" target="_blank">Click Here to Learn More about the Freemium Model</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stefgrandgi.com/wonderful-easy-flirt/use-the-freemium-model-of-membership-marketing-for-business-success/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PPC Classroom is back</title>
		<link>http://stefgrandgi.com/wonderful-easy-flirt/ppc-classroom-is-back/</link>
		<comments>http://stefgrandgi.com/wonderful-easy-flirt/ppc-classroom-is-back/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 18:57:22 +0000</pubDate>
		<dc:creator>Stef</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Free Content]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[wonderful easy flirt]]></category>
		<category><![CDATA[affiliate program]]></category>
		<category><![CDATA[Download StatsJunky]]></category>
		<category><![CDATA[Freemium model]]></category>
		<category><![CDATA[information click]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[Ultimate Affiliate Stats]]></category>

		<guid isPermaLink="false">http://stefgrandgi.com/?p=30</guid>
